Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | S% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh (3) | 18 | 13 | 4 | 1 | 0 | 1418 | 1164 | 254 | 121.82 | 231 |
2 | Hampton RSL (1) | 18 | 12 | 5 | 1 | 0 | 1449 | 1169 | 280 | 123.95 | 226 |
3 | Hampton (2) | 18 | 13 | 4 | 1 | 0 | 1447 | 1186 | 261 | 122.01 | 226 |
4 | Sandringham (1) | 18 | 10 | 6 | 2 | 0 | 1333 | 1196 | 137 | 111.45 | 180 |
5 | Mulgrave CC (5) | 18 | 9 | 8 | 1 | 0 | 1331 | 1330 | 1 | 100.08 | 164 |
6 | Brighton (2) | 18 | 8 | 9 | 1 | 0 | 1247 | 1365 | -118 | 91.36 | 144 |
7 | Clayton (3) | 18 | 7 | 10 | 1 | 0 | 1253 | 1364 | -111 | 91.86 | 141 |
8 | Cheltenham (3) | 18 | 7 | 10 | 1 | 0 | 1201 | 1298 | -97 | 92.53 | 129 |
9 | Beaumaris (3) | 18 | 3 | 14 | 1 | 0 | 1210 | 1398 | -188 | 86.55 | 96 |
10 | SOC (1) | 18 | 2 | 14 | 2 | 0 | 1159 | 1578 | -419 | 73.45 | 83 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
S% | Shots Percentage |
Pts | Points |