Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | S% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murrumbeena Park (2) | 18 | 11 | 2 | 1 | 4 | 550 | 358 | 192 | 153.63 | 215 |
2 | Bennettswood (2) | 18 | 10 | 3 | 1 | 4 | 556 | 365 | 191 | 152.33 | 201 |
3 | Bayswater (3) | 18 | 8 | 4 | 2 | 4 | 437 | 374 | 63 | 116.84 | 182 |
4 | Ashburton (3) | 18 | 6 | 6 | 2 | 4 | 413 | 403 | 10 | 102.48 | 156 |
5 | Elwood (2) | 18 | 5 | 8 | 1 | 4 | 385 | 446 | -61 | 86.32 | 135 |
6 | Mt Waverley (3) | 18 | 6 | 8 | 0 | 4 | 450 | 506 | -56 | 88.93 | 130 |
7 | Clayton (3) | 18 | 3 | 10 | 1 | 4 | 419 | 568 | -149 | 73.77 | 113 |
8 | Burwood District (3) | 18 | 3 | 11 | 0 | 4 | 385 | 575 | -190 | 66.96 | 100 |
9 | BYE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
S% | Shots Percentage |
Pts | Points |