Basic  /  Detailed
Export:
Pos Team P W L D B S% Pts
1 Bareena 3 18 13 3 2 0 116.32 228
2 Ocean Grove 7 18 12 4 2 0 114.33 215
3 Geelong 3 18 11 4 3 0 110.73 206
4 Belmont 6 18 10 7 1 0 104.07 184
5 Geelong Cement 4 18 9 8 1 0 106.16 171
6 Anglesea 2 18 8 9 1 0 100.84 158
7 Leopold 4 18 7 9 1 0 103.39 151
8 Geelong RSL 3 18 5 11 1 0 96.84 129
9 Clifton Springs 3 18 5 12 1 0 83.06 111
10 Bannockburn 3 18 2 15 1 0 71.25 67

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
S% Shots Percentage
Pts Points