Basic / Detailed |
Pos | Team | P | W | L | D | B | F | A | SD | S% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | City of Heidelberg (2) | 18 | 12 | 4 | 2 | 0 | 1071 | 869 | 202 | 123.25 | 210 |
2 | Montmorency (7) | 18 | 12 | 4 | 2 | 0 | 1085 | 816 | 269 | 132.97 | 203 |
3 | Bundoora RSL (4) | 18 | 11 | 5 | 2 | 0 | 980 | 855 | 125 | 114.62 | 179 |
4 | Diamond Creek (2) | 18 | 10 | 6 | 2 | 0 | 1018 | 852 | 166 | 119.48 | 165 |
5 | Greensborough (3) | 18 | 8 | 7 | 3 | 0 | 826 | 914 | -88 | 90.37 | 145 |
6 | Heidelberg Golf (2) | 18 | 7 | 8 | 3 | 0 | 912 | 834 | 78 | 109.35 | 141 |
7 | Doncaster (5) | 18 | 5 | 10 | 3 | 0 | 808 | 921 | -113 | 87.73 | 105 |
8 | Lalor (4) | 18 | 5 | 11 | 2 | 0 | 886 | 1012 | -126 | 87.55 | 103 |
9 | Montmorency (8) | 18 | 5 | 11 | 2 | 0 | 761 | 1125 | -364 | 67.64 | 100 |
10 | Eltham (5) | 18 | 3 | 12 | 3 | 0 | 814 | 963 | -149 | 84.53 | 89 |
Ranking Method: Points - Score Difference - Shots Percentage |
Legend | |
---|---|
P | Played |
W | Won |
L | Loss |
D | Draw |
B | Bye |
F | Score For |
A | Score Against |
SD | Score Difference |
S% | Shots Percentage |
Pts | Points |