Basic  /  Detailed
Export:
Pos Team P W L D B S% Pts
1 Belmont 4 18 11 4 3 0 108.84 210
2 Belmont 5 18 11 5 2 0 104.76 190
3 Torquay 4 18 10 6 2 0 113.2 189
4 Ocean Grove 6 18 8 8 2 0 100.47 173
5 City of Geelong 4 18 9 8 1 0 104.46 168
6 Geelong Cement 3 18 7 9 2 0 109.03 154
7 Portarlington 3 18 6 7 5 0 98.03 153
8 Geelong RSL 2 18 7 9 2 0 93.29 149
9 Lara 5 18 6 11 1 0 87.86 129
10 Eastern Park 4 18 4 12 2 0 85.06 105

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
S% Shots Percentage
Pts Points