Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Geelong 2 18 12 4 2 0 1609 1460 149 110.21 219
2 Bell Post Hill 2 18 11 5 2 0 1724 1393 331 123.76 204
3 Queenscliff 3 18 10 7 1 0 1605 1520 85 105.59 188
4 Barwon Heads 1 18 10 7 1 0 1606 1536 70 104.56 181
5 Leopold 3 18 9 8 1 0 1515 1541 -26 98.31 166
6 Highton 4 18 7 8 3 0 1573 1546 27 101.75 160
7 Ocean Grove 5 18 6 11 1 0 1539 1568 -29 98.15 132
8 Point Lonsdale 2 18 7 10 1 0 1461 1653 -192 88.38 131
9 Bannockburn 2 18 6 11 1 0 1466 1625 -159 90.22 128
10 Clifton Springs 2 18 5 12 1 0 1431 1687 -256 84.83 111

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points