Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Geelong 2 10 7 2 1 0 977 834 143 117.15 127
2 Queenscliff 3 10 7 3 0 0 982 910 72 107.91 119
3 Bell Post Hill 2 10 6 3 1 0 1030 832 198 123.8 114
4 Barwon Heads 1 10 6 4 0 0 965 903 62 106.87 101
5 Highton 4 10 4 4 2 0 951 899 52 105.78 94
6 Point Lonsdale 2 10 5 5 0 0 858 963 -105 89.1 84
7 Leopold 3 10 4 6 0 0 850 956 -106 88.91 72
8 Clifton Springs 2 10 3 7 0 0 835 985 -150 84.77 64
9 Ocean Grove 5 10 3 7 0 0 893 932 -39 95.82 63
10 Bannockburn 2 10 3 7 0 0 862 989 -127 87.16 62

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points