Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 City of Geelong 1 1 1 0 0 0 103 74 29 139.19 17
2 Bell Post Hill 1 1 1 0 0 0 95 87 8 109.2 16
3 Highton 2 1 1 0 0 0 102 92 10 110.87 15
4 Drysdale 1 1 1 0 0 0 98 81 17 120.99 14
5 Geelong Cement 1 1 1 0 0 0 102 86 16 118.6 14
6 St Leonards 1 1 0 1 0 0 86 102 -16 84.31 4
7 Leopold 1 1 0 1 0 0 81 98 -17 82.65 4
8 Belmont 1 1 0 1 0 0 92 102 -10 90.2 3
9 Ocean Grove 2 1 0 1 0 0 87 95 -8 91.58 2
10 Torquay 1 1 0 1 0 0 74 103 -29 71.84 1

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points