Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Drysdale 1 15 13 2 0 0 1488 1267 221 117.44 203
2 City of Geelong 1 15 12 3 0 0 1534 1277 257 120.13 197
3 Ocean Grove 2 15 10 5 0 0 1521 1282 239 118.64 171
4 Torquay 1 15 8 7 0 0 1386 1365 21 101.54 138
5 Geelong Cement 1 15 7 8 0 0 1394 1399 -5 99.64 135
6 St Leonards 1 15 6 9 0 0 1369 1365 4 100.29 125
7 Highton 2 15 6 9 0 0 1312 1451 -139 90.42 116
8 Bell Post Hill 1 15 6 9 0 0 1309 1483 -174 88.27 106
9 Belmont 1 15 4 11 0 0 1323 1420 -97 93.17 87
10 Leopold 1 15 3 12 0 0 1258 1585 -327 79.37 72

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points