Basic  /  Detailed
Export:
Pos Team P W L D F A SD S% Pts
1 Bell Post Hill 2 16 12 1 3 1112 757 355 146.9 200
2 Geelong Cement 2 16 8 5 3 958 861 97 111.27 150
3 City of Geelong 2 16 8 5 3 950 835 115 113.77 144
4 Ocean Grove 4 16 7 7 2 1030 880 150 117.05 143
5 Leopold 3 16 7 5 4 924 900 24 102.67 139
6 Highton 3 16 8 6 2 947 993 -46 95.37 134
7 Clifton Springs 3 16 5 9 2 916 1025 -109 89.37 98
8 Eastern Park 2 16 4 10 2 887 982 -95 90.33 92
9 Inverleigh 1 16 4 9 3 875 1097 -222 79.76 91
10 Geelong BC 2 16 4 10 2 827 1096 -269 75.46 89

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points