Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Torquay 1 18 13 2 3 0 1192 850 342 140.24 225
2 Ocean Grove 1 18 13 3 2 0 1199 954 245 125.68 205
3 Queenscliff 1 18 11 4 3 0 1207 924 283 130.63 194
4 City of Geelong 1 18 8 8 2 0 1129 1069 60 105.61 155
5 Lara 1 18 7 8 3 0 1093 1136 -43 96.21 135
6 St Leonards 1 18 6 10 2 0 1026 1210 -184 84.79 118
7 Geelong RSL 1 18 6 9 3 0 990 1082 -92 91.5 116
8 Highton 1 18 5 11 2 0 1051 1190 -139 88.32 101
9 Ocean Grove 2 18 5 11 2 0 1008 1183 -175 85.21 100
10 Leopold 1 18 4 12 2 0 949 1246 -297 76.16 91

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points