Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Ocean Grove 1 10 9 0 1 0 696 517 179 134.62 137
2 Torquay 1 10 7 2 1 0 674 531 143 126.93 117
3 Queenscliff 1 10 6 3 1 0 683 496 187 137.7 105
4 Geelong RSL 1 10 5 4 1 0 611 626 -15 97.6 81
5 City of Geelong 1 10 4 5 1 0 634 605 29 104.79 77
6 Lara 1 10 4 5 1 0 602 628 -26 95.86 70
7 St Leonards 1 10 3 6 1 0 555 712 -157 77.95 61
8 Ocean Grove 2 10 3 6 1 0 564 662 -98 85.2 56
9 Leopold 1 10 2 7 1 0 547 684 -137 79.97 51
10 Highton 1 10 2 7 1 0 575 680 -105 84.56 45

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points