Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Torquay 1 16 11 2 3 0 1011 734 277 137.74 193
2 Ocean Grove 1 16 12 2 2 0 1057 818 239 129.22 191
3 Queenscliff 1 16 9 4 3 0 1038 807 231 128.62 166
4 City of Geelong 1 16 8 6 2 0 1002 909 93 110.23 147
5 Lara 1 16 6 7 3 0 947 967 -20 97.93 121
6 Geelong RSL 1 16 6 7 3 0 860 929 -69 92.57 112
7 St Leonards 1 16 4 10 2 0 876 1094 -218 80.07 90
8 Leopold 1 16 4 10 2 0 831 1086 -255 76.52 89
9 Ocean Grove 2 16 4 10 2 0 880 1032 -152 85.27 86
10 Highton 1 16 4 10 2 0 914 1040 -126 87.88 85

Ranking Method: Points - Score Difference - Shots Percentage - Won - Score For - Score Against - Draw

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points