Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Dandenong Club (3) 1 1 0 0 0 85 82 3 103.66 15
2 Brighton (3) 1 1 0 0 0 80 65 15 123.08 14
3 Mentone (4) 1 1 0 0 0 90 76 14 118.42 14
4 Parkdale (2) 1 1 0 0 0 77 69 8 111.59 14
5 Melbourne (4) 1 1 0 0 0 73 69 4 105.8 14
6 Hampton (4) 1 0 1 0 0 69 73 -4 94.52 4
7 Sandringham (2) 1 0 1 0 0 69 77 -8 89.61 4
8 Cheltenham (4) 1 0 1 0 0 76 90 -14 84.44 4
9 Elsternwick Club (3) 1 0 1 0 0 65 80 -15 81.25 4
10 Glen Eira McKinnon (2) 1 0 1 0 0 82 85 -3 96.47 3

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points