Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Heidelberg Golf (1) 16 13 2 1 0 1188 1105 83 107.51 205
2 Alphington (1) 16 11 3 2 0 1195 974 221 122.69 190
3 Rosanna (1) 16 10 5 1 0 1270 1109 161 114.52 179
4 Toorak (1) 16 6 7 3 0 1031 1068 -37 96.54 131
5 Ivanhoe (2) 16 7 7 2 0 1051 1069 -18 98.32 128
6 East Ivanhoe (1) 16 7 8 1 0 1123 1159 -36 96.89 124
7 MCC (3) 16 6 9 1 0 1102 1226 -124 89.89 115
8 Richmond Union (2) 16 6 9 1 0 1121 1126 -5 99.56 109
9 Bundoora RSL (4) 16 4 9 3 0 1041 1075 -34 96.84 102
10 City of Heidelberg (1) 16 2 13 1 0 1021 1232 -211 82.87 67

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points