Basic  /  Detailed
Export:
Pos Team P W L D B F A SD S% Pts
1 Heidelberg Golf (1) 15 12 2 1 0 1111 1040 71 106.83 189
2 Alphington (1) 15 10 3 2 0 1088 899 189 121.02 176
3 Rosanna (1) 15 9 5 1 0 1167 1039 128 112.32 163
4 Ivanhoe (2) 15 7 6 2 0 987 995 -8 99.2 127
5 Toorak (1) 15 6 6 3 0 964 975 -11 98.87 127
6 MCC (3) 15 6 8 1 0 1027 1119 -92 91.78 111
7 East Ivanhoe (1) 15 6 8 1 0 1049 1095 -46 95.8 107
8 Bundoora RSL (4) 15 4 8 3 0 976 998 -22 97.8 100
9 Richmond Union (2) 15 5 9 1 0 1028 1059 -31 97.07 95
10 City of Heidelberg (1) 15 2 12 1 0 951 1129 -178 84.23 65

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
S% Shots Percentage
Pts Points