Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Epping RSL (2) 18 14 3 1 0 1513 1118 395 240
2 Lalor (4) 18 11 6 1 0 1384 1236 148 197
3 Eltham (3) 18 11 6 1 0 1413 1272 141 196
4 East Ivanhoe (2) 18 10 7 1 0 1386 1296 90 190
5 Richmond Union (4) 18 10 7 1 0 1361 1293 68 181
6 Thornbury (1) 18 9 8 1 0 1361 1248 113 175
7 Hurstbridge (3) 18 8 9 1 0 1263 1264 -1 155
8 Kingsbury (3) 18 6 11 1 0 1282 1340 -58 132
9 City of Heidelberg (2) 18 5 12 1 0 1184 1465 -281 100
10 Preston-Reservoir (3) 18 1 16 1 0 1023 1638 -615 54

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points