Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Port Melbourne (1) 18 12 5 1 0 1435 1296 139 202
2 Altona (2) 18 11 6 1 0 1398 1280 118 196
3 Flemington & Kensington (1) 18 10 6 2 0 1204 1090 114 187
4 Melton (2) 18 8 8 2 0 1340 1272 68 170
5 Maribyrnong Park (1) 18 8 8 2 0 1272 1316 -44 164
6 Keilor (1) 18 9 8 1 0 1317 1369 -52 163
7 Werribee (2) 18 8 9 1 0 1234 1241 -7 162
8 Buckley Park (1) 18 7 9 2 0 1257 1321 -64 150
9 Rosamond (1) 18 6 11 1 0 1255 1302 -47 137
10 Yarraville Footscray (2) 18 4 13 1 0 1217 1442 -225 89

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points