Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Mulgrave CC (1) 18 13 4 1 0 1421 1210 211 222
2 Heathmont (1) 18 13 4 1 0 1414 1252 162 212
3 Ferntree Gully (1) 18 11 6 1 0 1467 1345 122 208
4 Ringwood (1) 18 11 7 0 0 1462 1328 134 191
5 Burden Park (1) 18 10 7 1 0 1447 1341 106 182
6 Ashburton (1) 18 9 8 1 0 1298 1308 -10 164
7 Burwood District (1) 18 9 8 1 0 1248 1298 -50 154
8 Pakenham (1) 18 5 13 0 0 1373 1428 -55 118
9 Upwey-Tecoma (1) 18 3 15 0 0 1228 1568 -340 86
10 Hampton Park (1) 18 3 15 0 0 1263 1543 -280 83

Ranking Method: Points - Score Difference - Shots Percentage

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points