Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Chirnside Park (4) 18 13 4 1 0 1531.75 1124.25 407.5 236
2 Camberwell Central (2) 18 12 5 1 0 1407 1221 186 217
3 North Balwyn (4) 18 12 5 1 0 1334.25 1200.25 134 209
4 Ferntree Gully (5) 18 8 9 1 0 1423.5 1316.25 107.25 168
5 Boronia (4) 18 8 9 1 0 1264.5 1333.5 -69 155
6 Blackburn North (2) 18 7 10 1 0 1327 1335 -8 147
7 Mitcham (5) 18 8 8 2 0 1141 1208.5 -67.5 146
8 Mt Waverley (6) 18 7 10 1 0 1070 1211.25 -141.25 127
9 Chirnside Park (5) 18 6 11 1 0 1183 1363.75 -180.75 127
10 Ashburton (4) 18 3 13 2 0 1043.25 1411.5 -368.25 88

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points