Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Hurstbridge (2) 18 13 4 1 0 1521 1150 371 237
2 Kingsbury (3) 18 14 3 1 0 1457 1157 300 233
3 Glenroy (4) 18 11 6 1 0 1341.75 1188 153.75 187
4 Bundoora RSL (5) 18 10 7 1 0 1268.25 1276.75 -8.5 185
5 Greensborough (2) 18 9 8 1 0 1302.75 1301.5 1.25 171
6 Ivanhoe (4) 18 7 10 1 0 1319.5 1395.75 -76.25 148
7 Whittlesea (3) 18 7 9 2 0 1318 1336 -18 147
8 Preston/Reservoir (3) 18 6 10 2 0 1202.75 1389 -186.25 132
9 Rosanna (3) 18 4 13 1 0 1200 1447 -247 98
10 Diamond Creek (3) 18 3 14 1 0 1144.25 1434.25 -290 82

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points