Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Clayton (2) 18 15 2 1 0 1529 1201 328 249
2 Mentone (2) 18 14 3 1 0 1601 1161 440 247
3 Hampton (1) 18 11 6 1 0 1388 1266 122 201
4 Blackburn (1) 18 9 7 2 0 1408 1291 117 177
5 Berwick (2) 18 7 10 1 0 1279 1322 -43 150
6 Cranbourne (2) 18 9 8 1 0 1311 1454 -143 150
7 South Oakleigh (1) 18 6 10 2 0 1371 1325 46 144
8 Glen Waverley (2) 18 6 11 1 0 1269 1415 -146 128
9 Dandenong Club (1) 18 4 12 2 0 1190 1579 -389 97
10 Waverley Golf (1) 18 2 14 2 0 1156 1488 -332 77

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points