Basic  /  Detailed
Export:
Pos Team P W L D B F A SD Pts
1 Brighton (1) 18 13 4 1 0 1422 1195 227 218
2 Clayton (1) 18 12 5 1 0 1348 1202 146 210
3 Moonee Ponds (1) 18 10 7 1 0 1364 1221 143 191
4 Melbourne (1) 18 10 7 1 0 1350 1246 104 188
5 Altona (1) 18 9 8 1 0 1328 1212 116 179
6 Bundoora RSL (1) 18 9 8 1 0 1270 1267 3 171
7 Essendon (1) 18 9 8 1 0 1326 1278 48 165
8 Mentone (1) 18 7 10 1 0 1260 1335 -75 136
9 Yarraville/Footscray (1) 18 3 14 1 0 1149 1429 -280 83
10 Burwood District (1) 18 3 14 1 0 1093 1525 -432 79

Ranking Method: Points - Score Difference - Score For - Score Against - Won - Loss - Draw - Bye - Played

Legend
P Played
W Won
L Loss
D Draw
B Bye
F Score For
A Score Against
SD Score Difference
Pts Points